Cada año son publicadas por empresas de consultoría las empresas con marcas más valiosas del mundo, en este caso la tabla mostrada es el resultado del estudio de la empresa consultora Brand Finance Forum, a través de Brandirectory.com, presentó su reporte 2014 con las marcas más valiosas en el planeta.
Clasificación de las Marcas Más Valiosas
Las agencias calificadoras se encargan de brindar su opinión, sustentada en la información que reciben de las empresas o países, sobre la capacidad que tienen para cumplir con sus obligaciones crediticias.
En la primera columna tenemos la posición actual y en la segunda columna la posición que tenía en el 2013.
En la tercera columnatenemos el nombre de la Marca y URL dentro de brandirectory.com, necesario loging.
En la cuarta y quinta columnatenemos el valor de la Marca en Millones de Dolares.
En la sexta y séptima columna tenemos la clasificación de las marcas, que se especifica con la simbología:
AAA, AAA+,AAA-
AA, AA+, AA-
¿Qué significa la “AAA”, "AAA-"?
El sistema de calificaciones está hecho a base de letras, donde la “AAA” es la máxima calificación. Implica que el país o empresa tienen una capacidad “extremadamente fuerte” para cumplir con sus obligaciones, según la propia definición de Standard and Poor’s.
En el otro extremo, esta agencia mantiene una calificación mínima de “D”, correspondiente al incumplimiento de pagos. En este sentido, el que un país tenga una calificación “AAA” permite que su deuda se negocie con mayor facilidad y que tenga que pagar, a su vez, un menor premio para que los inversionistas la adquieran.
Las 100 Marcas más Valiosas del Mundo en 2014
Posición | Name/URL | Valor de Marca en Millones $ | Clasificación | |||
2014 | 2013 | 2014 | 2013 | 2014 | 2013 | |
1 | 1 | 104,680 | 87,304 | AAA | AAA | |
2 | 2 | 78,752 | 58,771 | AAA | AAA | |
3 | 3 | 68,620 | 52,132 | AAA+ | AAA+ | |
4 | 4 | 62,783 | 45,535 | AAA | AAA- | |
5 | 10 | 53,466 | 30,729 | AAA- | AA+ | |
6 | 7 | 52,533 | 37,161 | AA+ | AA | |
7 | 11 | 45,410 | 30,406 | AA | AA+ | |
8 | 8 | 45,147 | 36,788 | AAA- | AAA- | |
9 | 5 | 44,779 | 42,303 | AA+ | AA+ | |
10 | 6 | 41,514 | 37,721 | AA+ | AA+ | |
11 | 15 | 34,903 | 25,979 | AAA- | AA+ | |
12 | 9 | 33,722 | 34,205 | AAA+ | AAA+ | |
13 | 20 | 31,845 | 23,296 | AA+ | AA | |
14 | - | 30,607 | 21,543 | AA | AA+ | |
15 | 14 | 30,242 | 26,044 | AAA- | AA+ | |
16 | 13 | 29,612 | 27,009 | AAA- | AAA | |
17 | 21 | 28,962 | 23,236 | AAA | AAA | |
18 | 12 | 28,575 | 29,752 | AA+ | AAA- | |
19 | 17 | 27,062 | 23,666 | AAA- | AAA- | |
20 | 22 | 26,870 | 22,865 | AAA | AAA- | |
21 | 23 | 26,683 | 22,397 | AA+ | AA+ | |
22 | 32 | 26,145 | 19,723 | AA | AA- | |
23 | 25 | 26,047 | 21,642 | AAA- | AAA- | |
24 | 24 | 24,518 | 21,677 | AA+ | AA+ | |
25 | 18 | 24,322 | 23,423 | AA- | AA- | |
26 | 28 | 24,172 | 20,298 | AAA- | AAA- | |
27 | 27 | 23,580 | 20,548 | AAA+ | AAA | |
28 | 19 | 23,157 | 23,408 | AA+ | AAA- | |
29 | 26 | 22,940 | 21,138 | AA | AA+ | |
30 | 31 | 22,803 | 19,820 | AA+ | AA+ | |
31 | 53 | 22,152 | 16,114 | AA+ | AA+ | |
32 | 42 | 21,194 | 17,646 | AA+ | AA+ | |
33 | 35 | 21,116 | 19,004 | AAA- | AAA- | |
34 | 39 | 21,102 | 18,169 | AA+ | AAA- | |
35 | 60 | 20,821 | 14,942 | AAA | AAA | |
36 | 58 | 20,784 | 15,468 | AAA | AAA- | |
37 | 55 | 20,635 | 16,047 | AA | AA- | |
38 | 75 | 20,425 | 12,657 | AA+ | AA+ | |
39 | 33 | 20,358 | 19,647 | AA+ | AAA- | |
40 | 40 | 20,273 | 18,075 | AAA | AA+ | |
41 | 34 | 20,236 | 19,623 | AAA- | AA+ | |
42 | 37 | 20,206 | 18,573 | AAA- | AAA- | |
43 | 29 | 20,021 | 20,119 | AAA- | AAA- | |
44 | 52 | 19,851 | 16,342 | AA | AA+ | |
45 | 45 | 19,838 | 17,358 | AA | AA | |
46 | 54 | 19,824 | 16,113 | AA- | A+ | |
47 | 36 | 19,442 | 18,701 | AAA- | AAA- | |
48 | 49 | 19,431 | 16,572 | AA+ | AA | |
49 | 43 | 19,171 | 17,674 | AA+ | AA+ | |
50 | 59 | 19,115 | 15,031 | AA | AA | |
51 | 46 | 18,954 | 16,949 | AA+ | AA | |
52 | 30 | 18,831 | 19,906 | AA+ | AA+ | |
53 | 50 | 18,471 | 16,570 | AA+ | AA | |
54 | 70 | 18,283 | 13,136 | AA | AA | |
55 | 48 | 18,242 | 16,588 | AA- | AA- | |
56 | 44 | 18,084 | 17,460 | AA | AA | |
57 | 95 | 18,008 | 9,869 | AA | AA- | |
58 | 56 | 17,783 | 15,967 | AA+ | AA- | |
59 | 41 | 17,659 | 17,918 | AA | AAA- | |
60 | 82 | 17,561 | 11,596 | AA | AA | |
61 | 64 | 16,725 | 14,145 | AA+ | AA+ | |
62 | 38 | 16,706 | 16,907 | AA | AA | |
63 | 51 | 16,622 | 16,375 | AAA+ | AAA+ | |
64 | 71 | 16,526 | 16,323 | AA | AA | |
65 | 47 | 16,398 | 16,686 | AA+ | AA+ | |
66 | 101 | 15,851 | 9,507 | AA+ | A+ | |
67 | 16 | 15,697 | 14,274 | AA | AA | |
68 | 78 | 15,350 | 12,330 | AA | AA- | |
69 | 74 | 15,329 | 12,765 | AA+ | AA+ | |
70 | 110 | 15,260 | 8,977 | AAA- | AA | |
71 | 194 | 14,559 | 5,636 | AAA- | AA- | |
72 | 69 | 14,514 | 13,496 | AA- | AA- | |
73 | 68 | 14,166 | 13,436 | AA+ | AA | |
74 | 65 | 14,039 | 13,775 | AA | AA+ | |
75 | 93 | 13,886 | 9,974 | AA- | AA- | |
76 | 72 | 13,755 | 12,812 | AAA- | AAA- | |
77 | 61 | 13,709 | 14,715 | AA | AA | |
78 | 73 | 13,674 | 12,787 | AA+ | AA | |
79 | 76 | 13,667 | 12,466 | AA+ | AA+ | |
80 | 62 | 13,491 | 14,572 | AA+ | AAA- | |
81 | 57 | 13,476 | 15,964 | AAA- | AAA- | |
82 | 87 | 13,467 | 10,572 | AA+ | AA | |
83 | 86 | 13,379 | 10,893 | AAA- | AAA- | |
84 | 88 | 13,360 | 10,511 | AA+ | AA+ | |
85 | 120 | 13,227 | 8,338 | AAA | AA+ | |
86 | 91 | 13,163 | 10,183 | AA | AA | |
87 | - | 12,917 | - | AA- | - | |
88 | 84 | 12,877 | 11,135 | AAA- | AAA- | |
89 | 80 | 12,682 | 12,101 | AA | A+ | |
90 | 129 | 12,670 | 7,933 | AA+ | AA- | |
91 | 97 | 12,629 | 9,612 | AA | AA | |
92 | 67 | 12,356 | 13,198 | A+ | A+ | |
93 | 98 | 12,353 | 9,597 | AA | AA | |
94 | 83 | 12,191 | 11,472 | AA+ | AA | |
95 | 107 | 11,875 | 9,143 | AA- | AA | |
96 | 104 | 11,678 | 9,294 | AA | AA | |
97 | 85 | 11,596 | 10,986 | AAA- | AAA- | |
98 | - | 11,370 | 11,241 | AAA | AAA | |
99 | 131 | 11,298 | 7,657 | AA | AA- | |
100 | 108 | 11,169 | 9,056 | AA | AA |
No hay comentarios:
Publicar un comentario
Gracias por su comentario